L.A. Rams Roster
REGULAR SEASON ROSTER – opdateret 29.03.2025
LOS ANGELES RAMS ROSTER (63/92) | |||
Pos. | no. | name | notes |
QB
|
9 | Matthew Stafford | |
11 | Jimmy Garoppolo | ||
13 | Stetson Bennett IV | ||
RB
|
23 | Kyren Williams | |
22 | Blake Corum | ||
20 | Ronnie Rivers | ||
32 | Cody Schrader | ||
WR
|
12 | Puka Nacua | |
17 | Davante Adams | ||
5 | Tutu Atwell | ||
88 | Jordan Whittington | ||
19 | Xavier Smith | ||
6 | Drake Stoops | SUSP (2) | |
2 | Quintez Cephus | ||
TE
|
89 | Tyler Higbee | |
86 | Colby Parkinson | ||
87 | Davis Allen | ||
OT
|
79 | Rob Havenstein (RT) | |
77 | Alaric Jackson (LT) | ||
71 | Warren McClendon Jr. | ||
66 | KT Leveston (T/G) | ||
61 | A.J. Arcuri (OT) | ||
OG
|
69 | Kevin Dotson (RG) | |
73 | Steve Avila (LG) | ||
67 | Justin Dedich | ||
OC
|
50 | Beaux Limmer | |
65 | Coleman Shelton (C/G) | ||
63 | Dylan McMahon | ||
DL
|
91 | Kobie Turner (NT/3-tech) | |
55 | Braden Fiske (DT) | ||
95 | Poona Ford (NT/DT) | ||
90 | Tyler Davis (NT) | ||
52 | Larrell Murchison (DT) | ||
94 | Desjuan Johnson (DE) | ||
65 | David Olajiga (DT) | ||
93 | Jack Heflin (DT) | ||
OLB / EDGE
|
0 | Byron Young (EDGE) | |
8 | Jared Verse (EDGE/DE) | ||
31 | Nick Hampton (EDGE) | ||
96 | Keir Thomas (OLB) | ||
44 | Brennan Jackson (EDGE/OLB) | ||
ILB
|
48 | Omar Speights | |
— | Nate Landman | ||
58 | Elias Neal | ||
40 | Tony Fields II (ILB/OLB) | ||
CB
|
24 | Darious Williams | |
14 | Decobie Durant | ||
4 | Ahkello Witherspoon | ||
1 | Derion Kendrick | ||
30 | Josh Wallace | ||
25 | Emmanuel Forbes Jr. | ||
21 | Charles Woods | ||
27 | A.J. Green | ||
33 | Cam Lampkin | ||
38 | Shaun Jolly | ||
S
|
3 | Kamren Curl | |
37 | Quentin Lake | ||
26 | Kamren Kinchens | ||
39 | Jaylen McCollough | ||
34 | Tanner Ingle | ||
SPEC.
|
16 | Joshua Karty (K) | |
42 | Ethan Evans (P/H) | ||
47 | Alex Ward (LS) | ||
PRACTICE SQUAD (0/17) | |||
Status | no. | name (pos.) | notes |
PRACTICE SQUAD
|
|||
IR = injured reserve
IR-R = injured reserve return
PS/I = practice squad / injured
A/NFI = active / non football injury
R/NFI = reserve / non football injury
PUP = physically unable to perform
DNR = did not report / holdout
SUSP (#) = suspended (games left)
EXE = roster exempt list
EXE/IPPP = practice squad exempt list / international player pathway program
PS elev = weekly elevation from practice squad to active roster
R/FUT = reserve / future contract
Vet = veteran protected
R/COVID-19 = reserve / COVID-19
C-19 repl = COVID-19 replacement
UFA = unrestricted free agents
RFA = restricted free agents
ERFA = exclusive rights free agents
Kursiv Fed = rookie draft class 2025 Kursiv = undrafted rookie free agent 2025 Rød = optager ikke en rosterplads Blå = midlertidigt aktiveret fra practice squad